Şablon:2025-26 EFL League One puan durumu
Görünüm
| Sıra | Takım | O | G | B | M | AG | YG | GF | P | Yükselme, eleme veya küme düşme |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 10 | 7 | 2 | 1 | 18 | 11 | +7 | 23 | EFL Championship |
| 2 | Stevenage | 9 | 7 | 1 | 1 | 15 | 8 | +7 | 22 | |
| 3 | Lincoln City | 10 | 6 | 3 | 1 | 17 | 9 | +8 | 21 | Play-off |
| 4 | Cardiff City | 10 | 6 | 2 | 2 | 15 | 6 | +9 | 20 | |
| 5 | Huddersfield Town | 10 | 6 | 1 | 3 | 16 | 11 | +5 | 19 | |
| 6 | AFC Wimbledon | 10 | 6 | 0 | 4 | 14 | 12 | +2 | 18 | |
| 7 | Luton Town | 10 | 5 | 1 | 4 | 14 | 11 | +3 | 16 | |
| 8 | Stockport County | 10 | 4 | 4 | 2 | 15 | 13 | +2 | 16 | |
| 9 | Barnsley | 9 | 5 | 1 | 3 | 14 | 12 | +2 | 16 | |
| 10 | Doncaster Rovers | 10 | 5 | 1 | 4 | 10 | 11 | -1 | 16 | |
| 11 | Bolton Wanderers | 10 | 3 | 5 | 2 | 14 | 10 | +4 | 14 | |
| 12 | Mansfield Town | 10 | 4 | 2 | 4 | 15 | 13 | +2 | 14 | |
| 13 | Northampton Town | 9 | 4 | 1 | 4 | 7 | 8 | -1 | 13 | |
| 14 | Wigan Athletic | 10 | 3 | 3 | 4 | 14 | 15 | -1 | 12 | |
| 15 | Plymouth Argyle | 10 | 4 | 0 | 6 | 15 | 18 | -3 | 12 | |
| 16 | Port Vale | 10 | 3 | 2 | 5 | 10 | 10 | 0 | 11 | |
| 17 | Leyton Orient | 10 | 3 | 2 | 5 | 13 | 18 | -5 | 11 | |
| 18 | Exeter City | 10 | 3 | 0 | 7 | 10 | 12 | -2 | 9 | |
| 19 | Reading | 9 | 2 | 3 | 4 | 10 | 14 | -4 | 9 | |
| 20 | Wycombe Wanderers | 10 | 2 | 2 | 6 | 11 | 13 | -2 | 8 | |
| 21 | Blackpool | 10 | 2 | 2 | 6 | 10 | 17 | -7 | 8 | EFL League Two |
| 22 | Burton Albion | 9 | 2 | 2 | 5 | 6 | 14 | -8 | 8 | |
| 23 | Rotherham United | 9 | 2 | 1 | 6 | 7 | 13 | -6 | 7 | |
| 24 | Peterborough United | 10 | 2 | 1 | 7 | 7 | 18 | -11 | 7 |
Şablon:Başlangıç tarihi tarihine kadar oynanan maçlara göre güncellenmiştir. Kaynak: EFL Resmi Sitesi
Sıralama kuralları: 1) Puan; 2) Gol farkı; 3) Atılan gol; 4) Aralarındaki sonuçlar; 5) Kazanılan maç; 6) Deplasmanda atılan gol; 7) Penaltı puanı (sec 9.5); 8) 12 ceza puanı almayan takım[1]
Sıralama kuralları: 1) Puan; 2) Gol farkı; 3) Atılan gol; 4) Aralarındaki sonuçlar; 5) Kazanılan maç; 6) Deplasmanda atılan gol; 7) Penaltı puanı (sec 9.5); 8) 12 ceza puanı almayan takım[1]